Tell your friends about this item:
Big Historical Data: Theories, Methods, and Applications
Big Historical Data: Theories, Methods, and Applications
This open access book comprehensively overviews the groundbreaking insights and methodologies presented at the inaugural Big Historical Data Conference held in November 2023.
| Media | Books Hardcover Book (Book with hard spine and cover) |
| To be released | December 31, 2026 |
| ISBN13 | 9783032381514 |
| Publishers | Springer Nature Switzerland AG |
| Pages | 318 |
| Dimensions | 150 × 220 × 20 mm · 510 g (Weight (estimated)) |
| Editor | Cocozza, Carlo |
| Editor | Fernandes, Ricardo |
| Editor | Harris, Alison |
| Editor | Hixon, Sean |
Christmas presents can be returned until 31 January