Tell your friends about this item:
Handbook of Egg Sensing Technology
Handbook of Egg Sensing Technology
Non-destructive sensing technology paired with data analytics are tools both the hatching egg and table egg industry can employ to maximize productivity, efficiency, and quality. This book provides applied information about the sensing, computer vision technology and data analytics tools customized for table and hatching eggs industry.
| Media | Books Hardcover Book (Book with hard spine and cover) |
| To be released | November 3, 2026 |
| ISBN13 | 9781032656861 |
| Publishers | Taylor & Francis Ltd |
| Pages | 232 |
| Dimensions | 150 × 220 × 20 mm · 497 g (Weight (estimated)) |
| Editor | Aboonajmi, Mohammad |
| Editor | Ahad, Md Atiqur Rahman |
| Editor | Kamruzzaman, Mohammed |
| Editor | Khaliduzzaman, Alin |
Christmas presents can be returned until 31 January